SERIES 30 - SIP REED RELAYS
CON-
TACT
FORM
RATING
(W)
PART
NUMBER
NOM.
VTG.
(VDC)
COIL
RES.
(ohms)
MAX.
PICK
UP
(VDC)
MIN.
DROP
OUT
(VDC)
CIRCUIT DIAGRAM
and
PHYSICAL DIMENSIONS
1A 10 SB1A05A 5 500 3.8 .5 Fig. 1
SB1A12A 12 850 8.0 1.0
SB1A24A 24 1200 16.0 2.0
20 SB1A05B 5 500 3.8 .5
SB1A12B 12 850 8.0 1.0
SB1A24B 24 1200 16.0 2.0
10 SD1A05A 5 500 3.8 .5 Fig. 2
SD1A12A 12 500 8.0 1.0
SD1A24A 24 2000 16.0 2.0
10
(HV)
SD1A05H 5 500 3.8 .5
SD1A12H 12 500 8.0 1.0
SD1A24H 24 2000 16.0 2.0
50 SD1A05D 5 500 3.8 .5
SD1A12D 12 500 8.0 1.0
SD1A24D 24 2000 16.0 2.0
10 SF1A05A 5 500 3.8 .5 Fig. 3
SF1A12A 12 500 8.0 1.0
SF1A24A 24 2000 16.0 2.0
10
(HV)
SF1A05H 5 500 3.8 .5
SF1A12H 12 500 8.0 1.0
SF1A24H 24 2000 16.0 2.0
50 SF1A05D 5 500 3.8 .5
SF1A12D 12 500 8.0 1.0
SF1A24D 24 2000 16.0 2.0
10 SG1A05A 5 500 3.8 .5 Fig. 4
SG1A12A 12 1120 8.0 1.0
SG1A24A 24 4480 16.0 2.0
10
(HV)
SG1A05H 5 500 3.8 .5
SG1A12H 12 1120 8.0 1.0
SG1A24H 24 4480 16.0 2.0
50 SG1A05D 5 500 3.8 .5
SG1A12D 12 1120 8.0 1.0
SG1A24D 24 4480 16.0 2.0
1A
ELECTRO-
STATIC

SHIELD
10 SE1A05A 5 500 3.8 .5 Fig. 5
SE1A12A 12 500 8.0 1.0
SE1A24A 24 2000 16.0 2.0
10
(HV)
SE1A05H 5 500 3.8 .5
SE1A12H 12 500 8.0 1.0
SE1A24H 24 2000 16.0 2.0
50 SE1A05D 5 500 3.8 .5
SE1A12D 12 500 8.0 1.0
SE1A24D 24 2000 16.0 2.0
1B 10 SB1B05A 5 450 3.8 .5 Fig. 6
SB1B12A 12 450 8.0 1.0
SB1B24A 24 1750 16.0 2.0
20 SB1B05B 5 450 3.8 .5
SB1B12B 12 450 8.0 1.0
SB1B24B 24 1750 16.0 2.0
1C 3 SC1C05 5 200 3.8 .5 Fig. 7
SC1C12 12 500 8.0 1.0
SC1C24 24 2000 16.0 2.0
 
Figure 1
 
Figure 2
 
Figure 3
 
Figure 4
 
Figure 5
 
Figure 6
 
Figure 7
 
CON-
TACT
FORM
RATING (RES. DC) LIFE (x 10 6 OPE.) MAX.
INITIAL
CONT
RESIST.
(ohms)
MIN.
BKD.
VTG.
(VDC)
MIN.
INS.
RES.
(ohms)
OPERATE
TIME
(mSEC)
RELEASE
TIME
(mSEC)
BOUNCE
TIME
(mSEC)
WATTS MAX.
AMPS
MAX.
VOLTS
RATED
LOAD
LOW
LEVEL
A 10 .5 200 10 100 .2 300 10 9 .4 .1 .3
10 (HV) .5 500 10 100 .2 1000 10 11 .4 .1 .3
20 .75 250 10 200 .2 300 10 9 .4 .1 .3
50 1.0 250 10 200 .2 300 10 9 .5 .3 .3
B 10 .5 200 10 100 .2 300 10 9 .1 .4 .3
20 .75 250 10 200 .2 350 10 9 .1 .4 .3
C 3 .25 100 5 50 .2 250 10 9 .5 .5 N.O. = 2
N.C. = 1
 
TEMPERATURE VIBRATION SHOCK
-40°C to 85°C 20 G to 2000 Hz 50 G
Contents
 
More Information
  Literature
Custom Designs
  Distributors
CHECK OUT OUR LINE OF HIGH VOLTAGE RELAYS.
 
Standard Terms: Check/Money Order
Net 30
Credit Card
Minimum Order: $100.00
Wholesale/OEM
Master Card Visa
American Express Discover
 
Distributed by
CeeJay16475 Canyon Hills Road #3Chino Hills, California 91709
Tel: (714) 572-2169Fax: (714) 572-2169E-mail: sales@ceejay.com
© Copyright 1997 - 2004, EAC Electronics
All rights reserved.